BDC 9 kHz ... 250 MHz
Directional Coupler |
 |
| |
STANDARD MODELS
|
Model
| Frequency Range X)
| Coupling X) dB | Power Pmin W | Insertion Loss max dB | Directivity min dB | VSWR max Main Line | Main Line Connector
| Coupling Line Connector
|
|
| BDC 0125-30/100 | 9 kHz ... 250 MHz | 30 ±1.8 | 0 / 0 ±0 | 0 / 0 | 0 | 2 HU, 430 mm | 0 | SMA-f |
| | BDC 0125-30/250 | 9 kHz ... 250 MHz | 30 ±1.5 | 0 / 0 ±0 | 0 / 0 | 0 | 2 HU, 430 mm | 0 | SMA-f |
| | BDC 0125-40/100 | 9 kHz ... 250 MHz | 40 ±1.5 | 0 / 0 ±0 | 0 / 0 | 0 | 2 HU, 430 mm | 0 | SMA-f |
| | BDC 0125-40/250 | 9 kHz ... 250 MHz | 40 ±1.5 | 0 / 0 ±0 | 0 / 0 | 0 | 2 HU, 430 mm | 0 | SMA-f |
| | BDC 0125-40/500 | 9 kHz ... 250 MHz | 40 ±1.75 | 0 / 0 ±0 | 0 / 0 | 0 | 2 HU, 430 mm | 0 | SMA-f |
| | BDC 0125-50/1000 | 9 kHz ... 250 MHz | 50 ±1.75 | 0 / 0 ±0 | 0 / 0 | 1000 | 2 HU, 430 mm | 0 | SMA-f |
| | BDC 0125-50/2000 | 9 kHz ... 250 MHz | 50 ±2 | 0 / 0 ±0 | 0 / 0 | 2000 | 2 HU, 430 mm | 0 | SMA-f |
| | BDC 0125-50/3000 | 9 kHz ... 250 MHz | 50 ±1.5 | 0 / 0 ±0 | 0 / 0 | 5000 | 2 HU, 430 mm | 0 | SMA-f |
| | BDC 0125-60/5000 | 9 kHz ... 250 MHz | 60 ±2 | 0 / 0 ±0 | 0 / 0 | 5000 | 2 HU, 430 mm | 0 | SMA-f |
| | BDC 0125-70/10000 | 9 kHz ... 250 MHz | 70 ±2 | 0 / 0 ±0 | 0 / 0 | 5000 | 2 HU, 430 mm | 0 | SMA-f |
|
|
For individual data sheets, please click on the above model name S: Single directional coupler
|
|
STANDARD SPECIFICATIONS
|
|
|
| |
GENERAL
|
|
|
| |
OPTIONS
|
| 1) male RF input connector | X) custom frequency range and custom coupling attenuation upon request | | 2) alternative main line connectors | *) WRD 650: below 6.2 GHz, VSWR and directivity deteriorate | | |
|
BONN Elektronik GmbH - Ohmstraße 11 - 83607 Holzkirchen - Tel +49 (0)8024/608 83-0
Fax +49 (0)8024/608 83-10 - info@bonn-elektronik.com - www.bonn-elektronik.com
|
BDC-alt Specifications are subject to change without notice |