BDC 9 kHz ... 1 GHz
Directional Coupler |
 |
|
STANDARD MODELS
|
Model
| Part Number
| Frequency Range
| Coupling dB | Power Pmin W | Insertion Loss max dB | Directivity min dB | VSWR max Main Line | Main Line Connectors
| Coupling Line Connector(s)
|
|
BDC 0100-30/50 | 10008100 10017452 | 9 kHz ... 1 GHz 9 kHz ... 1 GHz | 30 ±1 30 ±1 | 50 50 | 1.2 1.2 | 20 20 | 1.3:1 1.3:1 | N-f/N-f N-f/N-f | SMA-f N-f |
| BDC 0100-40/100 | 10004850 10023031 10014887 | 9 kHz ... 1 GHz 9 kHz ... 1 GHz 9 kHz ... 1 GHz | 40 ±1 40 ±1 40 ±1 | 100 100 100 | 0.5 0.5 0.5 | 20 20 20 | 1.3:1 1.3:1 1.3:1 | N-f/N-f N-m/N-f N-f/N-f | SMA-f N-f N-f |
| BDC 0100-40/200 | 10020778 10014889 10004934 | 9 kHz ... 1 GHz 9 kHz ... 1 GHz 9 kHz ... 1 GHz | 40 ±1 40 ±1 40 ±1 | 200 200 200 | 0.5 0.5 0.5 | 20 20 20 | 1.3:1 1.3:1 1.3:1 | N-m/N-f N-f/N-f N-f/N-f | N-f N-f SMA-f |
| BDC 0100-40/500 | 10018516 10014891 10014890 10008101 | 9 kHz ... 1 GHz 9 kHz ... 1 GHz 9 kHz ... 1 GHz 9 kHz ... 1 GHz | 40 ±1 40 ±1 40 ±1 40 ±1 | 500 500 500 500 | 0.5 0.5 0.5 0.5 | 20 20 20 20 | 1.3:1 1.3:1 1.3:1 1.3:1 | N-m/N-f N-m/N-f N-f/N-f N-f/N-f | SMA-f N-f N-f SMA-f |
| BDC 0100-43/1000 | 10016540 | 9 kHz ... 1 GHz | 43 ±1.5 | 1000 | 0.45 | 20 | 1.3:1 | 7-16-f/7-16-f | SMA-f |
| BDC 0100-50/500 | 10021438 10014893 10008102 | 9 kHz ... 1 GHz 9 kHz ... 1 GHz 9 kHz ... 1 GHz | 50 ±1 50 ±1 50 ±1 | 500 500 500 | 0.5 0.5 0.5 | 20 20 20 | 1.3:1 1.3:1 1.3:1 | N-m/N-f N-f/N-f N-f/N-f | N-f N-f SMA-f |
|
|
For individual data sheets, please click on the above model name
|
|
STANDARD SPECIFICATIONS
|
|
|
GENERAL
|
|
|
OPTIONS
|
X) custom frequency range and custom coupling attenuation upon request | | | |
|
BONN Elektronik GmbH - Ohmstraße 11 - 83607 Holzkirchen - Tel +49 (0)8024/608 83-0
Fax +49 (0)8024/608 83-10 - info@bonn-elektronik.com - www.bonn-elektronik.com
|
BDC-Sage Specifications are subject to change without notice |