EMI Preamplifiers 1 ... 18 GHz
LNAs with optional Antennas |
 |
| |
STANDARD MODELS
|
Model
| Part Number
| Frequency Range
| Output Power PN min dBm | Gain min / typ dB | Noise Figure dB | Dimensions
(L, W, H) mm | Weight kg |
|
| BLMA 0118-1A | 10006631 10006631 | 1 ... 18 GHz 1 ... 18 GHz | +10 +10 | 30 / 32 ±2 30 / 32 ±2 | 2,5 2,5 | 120 / 100 / 50 120 / 100 / 50 | 1.1 1.1 |
| | BLMA 0118-1M | 10004635 | 1 ... 18 GHz | +10 | 40 / 42 ±2 | 2,3 | 120 / 100 / 50 | 1.5 |
| | BLMA 0118-3A | 10006635 | 1 ... 18 GHz | +10 | 30 / 32 ±2 | 3 | 120 / 100 / 50 | 1.5 |
| | BLMA 0118-3G | 10006636 | 1 ... 18 GHz | +10 | 30 / 32 ±2 | 2,5 | 120 / 100 / 50 | 1.5 |
| | BLMA 0118-4A | 10006637 | 1 ... 18 GHz | +10 | 36 / 38 ±2 | 3 | 120 / 100 / 51 | 1.5 |
| | BLMA 0118-4G | 10006638 | 1 ... 18 GHz | +8 | 40 / 42 ±2 | 3,5 | 120 / 100 / 50 | 1.5 |
| | BLMA 0118-5A | 10006287 | 1 ... 18 GHz | +10 | 48 / 50 ±2 | 3 | 120 / 100 / 50 | 1.5 |
| | BLMA 0118-5G | 10006639 | 1 ... 18 GHz | +8 | 49 / 51 ±2 | 3,5 | 120 / 100 / 50 | 1.5 |
| | BLMA 0118-M | 10006641 10006641 | 1 ... 18 GHz 1 ... 18 GHz | +10 +10 | 50 / 53 ±3 50 / 53 ±3 | 2,3 2,3 | 120 / 100 / 50 120 / 100 / 50 | 1.5 1.5 |
|
|
For individual data sheets, please click on the above model name
|
Dimensions without connectors
|
STANDARD SPECIFICATIONS
|
| Input Impedance: | 50 Ohm nominal | | Output Impedance: | 50 Ohm nominal | | Load VSWR: | <2.5:1 typ. | | Spurious: | -60 dBc min. (excluding harmonics) | | Harmonics: | -20 dBc | | Class of Operation: | A-linear |
|
| |
GENERAL
|
| RF Input: | | <18 GHz | precisision N-m | | >18 GHz | horn antenna |
| | RF Output: | | <18 GHz | precisision N-f | | >18 GHz | 2.92 mm-f |
| | Mains Supply: | Linear regulated power supply
| | Power Consumption: | <10 W | | Conformity: | CE (EN 55022, CISPR 22) | | Ambient Temperature: | 0 ... +45 °C | | Storage Temperature: | -25 ... 85 °C | | Relative Humidity: | up to 95% (non-condensing) | | Operating Altitude: | up to 2000 m above sea level | | Vibration and Shock: | MIL-STD-810 G | |