BCA  DC ... 3 GHz
Coaxial Attenuators
 
STANDARD MODELS

Model
Frequency Range

Power
CW min
W
Attenuation
nom / Variation
dB
VSWR
max
Input
Connector
Output
Connector
Dimensions
(L, W, H)
mm
Weight

kg
Part Number

BCA 0030-3/300DC ... 3 GHz3003±0.81.2:1N-mN-f152 / 120 / 1102.310017928

BCA 0030-20/500DC ... 3 GHz50020±1.01.25:1N-mN-f509 / 110 / 1207.510022342

BCA 0030-30/50DC ... 3 GHz5030±1.01.3:1N-mN-f110 / 70 / 120110021411

BCA 0030-30/500DC ... 3 GHz50030±1.01.25:1N-mN-f509 / 110 / 1207.510022343

BCA 0030-40/500DC ... 3 GHz50040±1.01.25:1N-mN-f509 / 110 / 1207.510020461

BCA 0030-40/1000DC ... 3 GHz100040±1.51.35:17-16-fN-f376 / 227 / 24918.210009011

For individual data sheets, please click on the above model name
 
Dimensions without connectors
 
STANDARD SPECIFICATIONS

Impedance:50 Ohm nominal
 
GENERAL

Ambient Temperature:0 ...  +45 °C
Storage Temperature:-20 ... +85 °C
 
OPTIONS