BCA  DC ... 3 GHz
Coaxial Attenuators
 
STANDARD MODELS

Model
Part
Number
Frequency Range

Power
CW min
W
Attenuation
nom / Variation
dB
VSWR
max
Input
Connector
Output
Connector
Dimensions
(L, W, H)
mm
Weight

kg

BCA 0030-3/30010017928DC ... 3 GHz3003 ±0.81.2:1N-mN-f152 / 120 / 1102.3

BCA 0030-20/50010022342DC ... 3 GHz5002 ±11.25:1N-mN-f509 / 110 / 1207.5

BCA 0030-30/5010021411DC ... 3 GHz5030 ±0.71.2:1N-mN-f70 / 64 / 640.492

BCA 0030-30/50010022343DC ... 3 GHz50030 ±11.25:1N-mN-f509 / 110 / 1207.5

BCA 0030-40/50010020461DC ... 3 GHz50040 ±11.25:1N-mN-f509 / 110 / 1207.5

BCA 0030-40/100010009011DC ... 3 GHz100040 ±1.51.35:17-16-fN-f376 / 227 / 24918.2

For individual data sheets, please click on the above model name

 
Dimensions without connectors
 
STANDARD SPECIFICATIONS

Impedance:50 Ohm nominal
 
GENERAL

Ambient Temperature:0 ...  +45 °C
Storage Temperature:-25 ... 85 °C
 
OPTIONS