BCA DC ... 3 GHz
Coaxial Attenuators |
 |
| |
STANDARD MODELS
|
Model
| Part Number
| Frequency Range
| Power CW min W | Attenuation nom / Variation dB | VSWR max
| Input Connector
| Output Connector
| Dimensions (L, W, H) mm | Weight kg |
|
| BCA 0030-3/300 | 10017928 | DC ... 3 GHz | 300 | 3 ±0.8 | 1.2:1 | N-m | N-f | 152 / 120 / 110 | 2.3 |
| | BCA 0030-20/500 | 10022342 | DC ... 3 GHz | 500 | 2 ±1 | 1.25:1 | N-m | N-f | 509 / 110 / 120 | 7.5 |
| | BCA 0030-30/50 | 10021411 | DC ... 3 GHz | 50 | 30 ±0.7 | 1.2:1 | N-m | N-f | 70 / 64 / 64 | 0.492 |
| | BCA 0030-30/500 | 10022343 | DC ... 3 GHz | 500 | 30 ±1 | 1.25:1 | N-m | N-f | 509 / 110 / 120 | 7.5 |
| | BCA 0030-40/500 | 10020461 | DC ... 3 GHz | 500 | 40 ±1 | 1.25:1 | N-m | N-f | 509 / 110 / 120 | 7.5 |
| | BCA 0030-40/1000 | 10009011 | DC ... 3 GHz | 1000 | 40 ±1.5 | 1.35:1 | 7-16-f | N-f | 376 / 227 / 249 | 18.2 |
|
|
For individual data sheets, please click on the above model name
|
Dimensions without connectors
|
STANDARD SPECIFICATIONS
|
|
|
| |
GENERAL
|
| Ambient Temperature: | 0 ... +45 °C | | Storage Temperature: | -25 ... 85 °C |
|
| |
OPTIONS
|
|
|