BCA  DC ... 18 GHz
Coaxial Attenuators
 
STANDARD MODELS

Model
Part
Number
Frequency Range

Power
CW min
W
Attenuation
nom / Variation
dB
VSWR
max
Input
Connector
Output
Connector
Dimensions
(L, W, H)
mm
Weight

kg

BCA 0018-10/10010023004DC ... 18 GHz10010 ±0.751.55:1N-mN-f211 / 38.1 / 38.10.21

BCA 0018-20/2510021877DC ... 18 GHz2520 ±0.751.35:1N-mN-f46 / 38.1 / 38.10.11

BCA 0018-20/5010021878DC ... 18 GHz5020 ±0.751.35:1N-mN-f101.7 / 38.1 / 38.10.21

BCA 0018-30/5010021413DC ... 18 GHz5030 ±1.71.35:1N-mN-f68.8 / 88.9 / 67.30

BCA 0018-30/50010020635DC ... 18 GHz50030 ±31.5:1N-mN-f509 / 110 / 1206

BCA 0018-40/10010020636DC ... 18 GHz10040 ±0.751.45:1N-mN-f211 / 38.1 / 38.10.21

For individual data sheets, please click on the above model name

 
Dimensions without connectors
 
STANDARD SPECIFICATIONS

Impedance:50 Ohm nominal
 
GENERAL

Ambient Temperature:0 ...  +45 °C
Storage Temperature:-25 ... 85 °C
 
OPTIONS