BCA DC ... 18 GHz
Coaxial Attenuators |
 |
| |
STANDARD MODELS
|
Model
| Part Number
| Frequency Range
| Power CW min W | Attenuation nom / Variation dB | VSWR max
| Input Connector
| Output Connector
| Dimensions (L, W, H) mm | Weight kg |
|
| BCA 0018-3/50 | 10026564 | DC ... 18 GHz | 50 | 3 ±1 | 1.45:1 | N-m | N-f | 170.4 / 38.1 / 38.1 | 0.21 |
| | BCA 0018-10/100 | 10023004 | DC ... 18 GHz | 100 | 10 ±0.75 | 1.55:1 | N-m | N-f | 211 / 38.1 / 38.1 | 0.21 |
| | BCA 0018-20/25 | 10021877 | DC ... 18 GHz | 25 | 20 ±0.75 | 1.35:1 | N-m | N-f | 46 / 38.1 / 38.1 | 0.11 |
| | BCA 0018-20/50 | 10021878 | DC ... 18 GHz | 50 | 20 ±0.75 | 1.35:1 | N-m | N-f | 101.7 / 38.1 / 38.1 | 0.21 |
| | BCA 0018-30/50 | 10021413 | DC ... 18 GHz | 50 | 30 ±1.7 | 1.35:1 | N-m | N-f | 68.8 / 88.9 / 67.3 | 0 |
| | BCA 0018-30/500 | 10020635 | DC ... 18 GHz | 500 | 30 ±3 | 1.6:1 | N-m | N-f | 628 / 110 / 120 | 8.8 |
| | BCA 0018-40/100 | 10020636 | DC ... 18 GHz | 100 | 40 ±0.75 | 1.45:1 | N-m | N-f | 211 / 38.1 / 38.1 | 0.21 |
| | BCA 0018-40/250B | 10027359 | DC ... 18 GHz | 250 | 40 ±1.3 | 1.45:1 | N-m | N-f | 254 / 120 / 110 | 0 |
|
|
For individual data sheets, please click on the above model name
|
Dimensions without connectors
|
STANDARD SPECIFICATIONS
|
|
|
| |
GENERAL
|
| Ambient Temperature: | 0 ... +45 °C | | Storage Temperature: | -25 ... +85 °C |
|
| |
OPTIONS
|
| Special frequency ranges, attenuation values and RF connectors upon request | |
|
BONN Elektronik GmbH - Ohmstraße 11 - 83607 Holzkirchen - Tel +49 (0)8024/608 83-0
Fax +49 (0)8024/608 83-10 - info@bonn-elektronik.com - www.bonn-elektronik.com
|
BCA Specifications are subject to change without notice |