BCA DC ... 18 GHz
Coaxial Attenuators |
 |
| |
STANDARD MODELS
|
Model
| Part Number
| Frequency Range
| Power CW min W | Attenuation nom / Variation dB | VSWR max
| Input Connector
| Output Connector
| Dimensions (L, W, H) mm | Weight kg |
|
| BCA 0018-10/100 | 10023004 | DC ... 18 GHz | 100 | 10 ±0.75 | 1.55:1 | N-m | N-f | 211 / 38.1 / 38.1 | 0.21 |
| | BCA 0018-20/25 | 10021877 | DC ... 18 GHz | 25 | 20 ±0.75 | 1.35:1 | N-m | N-f | 46 / 38.1 / 38.1 | 0.11 |
| | BCA 0018-20/50 | 10021878 | DC ... 18 GHz | 50 | 20 ±0.75 | 1.35:1 | N-m | N-f | 101.7 / 38.1 / 38.1 | 0.21 |
| | BCA 0018-30/50 | 10021413 | DC ... 18 GHz | 50 | 30 ±1.7 | 1.35:1 | N-m | N-f | 68.8 / 88.9 / 67.3 | 0 |
| | BCA 0018-30/500 | 10020635 | DC ... 18 GHz | 500 | 30 ±3 | 1.5:1 | N-m | N-f | 509 / 110 / 120 | 6 |
| | BCA 0018-40/100 | 10020636 | DC ... 18 GHz | 100 | 40 ±0.75 | 1.45:1 | N-m | N-f | 211 / 38.1 / 38.1 | 0.21 |
|
|
For individual data sheets, please click on the above model name
|
Dimensions without connectors
|
STANDARD SPECIFICATIONS
|
|
|
| |
GENERAL
|
| Ambient Temperature: | 0 ... +45 °C | | Storage Temperature: | -25 ... 85 °C |
|
| |
OPTIONS
|
|
|