BDC  26.5 ... 40 GHz
Directional Coupler
 
STANDARD MODELS

Model
Part
Number
Frequency Range

Coupling

dB
Power
Pmin
W
Insertion Loss
max
dB
Directivity
min
dB
VSWR
max
Main Line
Main Line
Connectors
Coupling Line
Connector(s)

BDC 2640-30/50S1001827926.5 ... 40 GHz30 ±1.5500.1151.15:1WR28/WR28K-f

BDC 2640-30/3001001272726.5 ... 40 GHz30 ±1.53000.4251.2:1WR28/WR28K-f

BDC 2640-40/50S1001760326.5 ... 40 GHz40 ±1500.2151.15:1WR28/WR28K-f

BDC 2640-40/501001653626.5 ... 40 GHz40 ±1500.3401.15:1WR28/WR28K-f

BDC 2640-40/3001001299426.5 ... 40 GHz40 ±1.53000.4251.2:1WR28/WR28K-f

BDC 2640-50/3001001695626.5 ... 40 GHz50 ±1.53000.4251.2:1WR28/WR28K-f

For individual data sheets, please click on the above model name
S: Single directional coupler

 

 
STANDARD SPECIFICATIONS

 
GENERAL

 
OPTIONS

X) custom frequency range and custom coupling attenuation upon request
 

BONN Elektronik GmbH - Ohmstraße 11 - 83607 Holzkirchen - Tel +49 (0)8024/608 83-0
Fax +49 (0)8024/608 83-10   -   info@bonn-elektronik.com  -  www.bonn-elektronik.com
 
 
BDC-Sage
Specifications are subject to change without notice