BDC 2 ... 8 GHz
Directional Coupler |
 |
| |
STANDARD MODELS
|
Model
| Part Number
| Frequency Range
| Coupling dB | Power Pmin W | Insertion Loss max dB | Directivity min dB | VSWR max Main Line | Main Line Connectors
| Coupling Line Connector(s)
|
|
| BDC 2080-20/200 | 10018246 | 2 ... 8 GHz | 20 ±1 | 200 | 0.3 | 20 | 1.4:1 | N-f/N-f | SMA-f |
| | BDC 2080-30/50S | 10014949 | 2 ... 8 GHz | 30 ±1 | 50 | 0.4 | 20 | 1.2:1 | SMA-f/SMA-f | SMA-f |
| | BDC 2080-30/50 | 10025465 | 2 ... 8 GHz | 30 ±1 | 50 | 0.5 | 20 | 1.25:1 | SMA-f/SMA-f | SMA-f |
| | BDC 2080-40/500 | 10017302 10018437 10018183 10014917 | 2 ... 8 GHz 2 ... 8 GHz 2 ... 8 GHz 2 ... 8 GHz | 40 ±1 40 ±1 40 ±1 40 ±1 | 500 500 500 500 | 0.2 0.2 0.2 0.2 | 20 20 20 20 | 1.3:1 1.3:1 1.3:1 1.3:1 | N-f/N-f N-m/N-f N-f/N-f N-m/N-f | SMA-f N-f N-f SMA-f |
| | BDC 2080-40/1000 | 10026601 10012828 | 2 ... 8 GHz 2 ... 8 GHz | 40 ±1.25 40 ±1.25 | 1000 1000 | 0.2 0.2 | 20 20 | 1.3:1 1.3:1 | 7-16-m/7-16-f 7-16-m/7-16-f | N-f SMA-f |
| | BDC 2080-50/500 | 10019602 10022521 10020165 | 2 ... 8 GHz 2 ... 8 GHz 2 ... 8 GHz | 50 ±1 50 ±1 50 ±1 | 500 500 500 | 0.2 0.2 0.2 | 20 20 20 | 1.3:1 1.3:1 1.3:1 | N-f/N-f N-m/N-f N-m/N-f | SMA-f N-f SMA-f |
| | BDC 2080-50/1000 | 10009264 | 2 ... 8 GHz | 50 ±1 | 1000 | 0.2 | 19 | 1.3:1 | SC-f/SC-f | SMA-f |
|
|
For individual data sheets, please click on the above model name S: Single directional coupler
|
|
STANDARD SPECIFICATIONS
|
|
|
| |
GENERAL
|
|
|
| |
OPTIONS
|
| X) custom frequency range and custom coupling attenuation upon request | | | |
|
BONN Elektronik GmbH - Ohmstraße 11 - 83607 Holzkirchen - Tel +49 (0)8024/608 83-0
Fax +49 (0)8024/608 83-10 - info@bonn-elektronik.com - www.bonn-elektronik.com
|
BDC-Sage Specifications are subject to change without notice |