BDC 700 MHz ... 4.2 GHz
Directional Coupler |
 |
|
STANDARD MODELS
|
Model
| Part Number
| Frequency Range
| Coupling dB | Power Pmin W | Insertion Loss max dB | Directivity min dB | VSWR max Main Line | Main Line Connectors
| Coupling Line Connector(s)
|
|
BDC 0742-20/200 | 10018227 | 700 MHz ... 4.2 GHz | 20 ±2 | 200 | 0.3 | 20 | 1.4:1 | N-f/N-f | SMA-f |
| BDC 0742-30/500 | 10018228 | 700 MHz ... 4.2 GHz | 30 ±2 | 500 | 0.2 | 20 | 1.3:1 | N-f/N-f | SMA-f |
| BDC 0742-40/500 | 10018229 10020729 10020617 10018738 | 700 MHz ... 4.2 GHz 700 MHz ... 4.2 GHz 700 MHz ... 4.2 GHz 700 MHz ... 4.2 GHz | 40 ±2 40 ±2 40 ±2 40 ±2 | 500 500 500 500 | 0.2 0.2 0.2 0.2 | 20 20 20 20 | 1.3:1 1.3:1 1.3:1 1.3:1 | N-f/N-f N-m/N-f N-f/N-f N-m/N-m | SMA-f N-f N-f SMA-f |
| BDC 0742-40/1500 | 10018234 | 700 MHz ... 4.2 GHz | 40 ±2 | 1500 | 0.2 | 20 | 1.4:1 | 7-16-f/7-16-f | SMA-f |
| BDC 0742-50/500 | 10018231 10019382 10019113 | 700 MHz ... 4.2 GHz 700 MHz ... 4.2 GHz 700 MHz ... 4.2 GHz | 50 ±2 50 ±2 50 ±2 | 500 500 500 | 0.2 0.2 0.2 | 20 20 20 | 1.3:1 1.3:1 1.3:1 | N-f/N-f N-m/N-m N-f/N-f | SMA-f SMA-f N-f |
| BDC 0742-50/1500 | 10019363 | 700 MHz ... 4.2 GHz | 50 ±2 | 1500 | 0.2 | 20 | 1.3:1 | 7-16-f/7-16-f | N-f |
|
|
For individual data sheets, please click on the above model name
|
|
STANDARD SPECIFICATIONS
|
|
|
GENERAL
|
|
|
OPTIONS
|
X) custom frequency range and custom coupling attenuation upon request | | | |
|
BONN Elektronik GmbH - Ohmstraße 11 - 83607 Holzkirchen - Tel +49 (0)8024/608 83-0
Fax +49 (0)8024/608 83-10 - info@bonn-elektronik.com - www.bonn-elektronik.com
|
BDC-Sage Specifications are subject to change without notice |