BDC 20 MHz ... 1 GHz
Directional Coupler |
 |
|
STANDARD MODELS
|
Model
| Part Number
| Frequency Range
| Coupling dB | Power Pmin W | Insertion Loss max dB | Directivity min dB | VSWR max Main Line | Main Line Connectors
| Coupling Line Connector(s)
|
|
BDC 0210-30/100 | 10013946 | 20 MHz ... 1 GHz | 30 ±1 | 100 | 0.7 | 20 | 1.25:1 | SMA-f/SMA-f | SMA-f |
| BDC 0210-30/150 | 10013306 10022747 | 20 MHz ... 1 GHz 20 MHz ... 1 GHz | 30 ±1.5 30 ±1.5 | 150 150 | 0.8 0.8 | 20 20 | 1.3:1 1.3:1 | N-f/N-f N-f/N-f | SMA-f N-f |
| BDC 0210-40/150 | 10008113 | 20 MHz ... 1 GHz | 40 ±1.5 | 150 | 0.35 | 20 | 1.25:1 | SMA-f/SMA-f | SMA-f |
| BDC 0210-40/250 | 10022707 10020437 | 20 MHz ... 1 GHz 20 MHz ... 1 GHz | 40 ±1.5 40 ±1.5 | 250 250 | 0.5 0.5 | 20 20 | 1.3:1 1.3:1 | N-m/N-f N-f/N-f | SMA-f N-f |
| BDC 0210-40/500 | 10014921 10010455 | 20 MHz ... 1 GHz 20 MHz ... 1 GHz | 40 ±1.5 40 ±1 | 500 500 | 0.35 0.35 | 20 20 | 1.25:1 1.25:1 | N-f/N-f N-f/N-f | SMA-f N-f |
| BDC 0210-53/1000 | 10019032 10020095 10014928 | 20 MHz ... 1 GHz 20 MHz ... 1 GHz 20 MHz ... 1 GHz | 53 ±1 53 ±1 53 ±1 | 1000 1000 1000 | 0.4 0.4 0.4 | 20 20 20 | 1.3:1 1.3:1 1.3:1 | N-f/N-f N-f/N-f 7-16-f/7-16-f | SMA-f N-f N-f |
|
|
For individual data sheets, please click on the above model name
|
|
STANDARD SPECIFICATIONS
|
|
|
GENERAL
|
|
|
OPTIONS
|
X) custom frequency range and custom coupling attenuation upon request | | | |
|
BONN Elektronik GmbH - Ohmstraße 11 - 83607 Holzkirchen - Tel +49 (0)8024/608 83-0
Fax +49 (0)8024/608 83-10 - info@bonn-elektronik.com - www.bonn-elektronik.com
|
BDC-Sage Specifications are subject to change without notice |