BDC 0.7 ... 6 GHz
Directional Coupler |
|
|
STANDARD MODELS
|
Model
| Frequency Range X)
| Coupling X) dB | Power Pmin W | Insertion Loss max dB | Directivity min dB | VSWR max Main Line | Main Line Connector
| Coupling Line Connector
|
|
BDC 0760-20/200 | 0.7 ... 6 GHz | 20 ±2 | 0 / 0 ±0 | 0 / 0 | 0 | 2 HU, 430 mm | 0 | SMA-f |
| BDC 0760-30/500 | 0.7 ... 6 GHz | 30 ±2 | 0 / 0 ±0 | 0 / 0 | 0 | 2 HU, 430 mm | 0 | SMA-f |
| BDC 0760-40/500 | 0.7 ... 6 GHz | 40 ±2 | 0 / 0 ±0 | 0 / 0 | 0 | 2 HU, 430 mm | 0 | SMA-f |
| BDC 0760-40/1500 | 0.7 ... 6 GHz | 40 ±2 | 0 / 0 ±0 | 0 / 0 | 0 | 2 HU, 430 mm | 0 | SMA-f |
| BDC 0760-50/500 | 0.7 ... 6 GHz | 50 ±2 | 0 / 0 ±0 | 0 / 0 | 0 | 2 HU, 430 mm | 0 | SMA-f |
| BDC 0760-50/1500 | 0.7 ... 6 GHz | 50 ±2 | 0 / 0 ±0 | 0 / 0 | 0 | 2 HU, 430 mm | 0 | SMA-f |
|
|
For individual data sheets, please click on the above model name S: Single directional coupler
|
|
STANDARD SPECIFICATIONS
|
|
|
GENERAL
|
|
|
OPTIONS
|
1) male RF input connector | X) custom frequency range and custom coupling attenuation upon request | 2) alternative main line connectors | *) WRD 650: below 6.2 GHz, VSWR and directivity deteriorate | |