BCA  DC ... 18 GHz
Coaxial Attenuators
 
STANDARD MODELS

Model
Frequency Range

Power
CW min
W
Attenuation
nom / Variation
dB
VSWR
max
Input
Connector
Output
Connector
Dimensions
(L, W, H)
mm
Weight

kg

BCA 0018-40/100DC ... 18 GHz 100
40 ±0.81.45:1N-mN-f218 / 42 / 420.4

BCA 0018-30/250DC ... 18 GHz 250
30 -2.5/+41.6:1N-mN-f390 / 76 / 971.4

BCA 0018-40/250DC ... 18 GHz 250
40 -2.5/+41.6:1N-mN-f390 / 76 / 971.4

BCA 0018-30/500DC ... 18 GHz 500
30 ±31.5:1N-mN-f510 / 110 / 1207.5

For individual data sheets, please click on the above model name
 
Dimensions without connectors
 
STANDARD SPECIFICATIONS

Impedance:50 Ohm nominal
 
GENERAL

Ambient Temperature:0 ...  +45 °C
Storage Temperature:-20 ... +85 °C
 
OPTIONS